Pricing
&
Membership
Lifetime Membership The (L) Plan GOLDEN (Registered Villa Owners)
The (L) Plan is a lifetime membership, available to Katameya Dunes registered home owners for 25% exclusive discount on joining fees OR Outsiders for full price.
| Initial Joining Fees (Paid only once upon 1st time joining) | 225,000 |
| Annual Dunes – Single | 5,000 |
| Annual Dunes – Couple (Husband, Wife plus unlimited kids under 7 years old) | 7,000 |
| Annual Dunes – Family (Husband & Wife plus up to 3 kids under 21 years old) | 10,000 |
| Extra Son or Daughter (below 21 years) | 2,250 |
| Son or Daughter (Over 21 years) | 4,500 |
Lifetime Membership The (L) Plan SILVER (Outsiders)
The (L) Plan is a lifetime membership, available to Katameya Dunes registered home owners for 25% exclusive discount on joining fees OR Outsiders for full price.
| Initial Joining Fees (Paid only once upon 1st time joining) | 300,000 |
| Annual Dunes – Single | 6,600 |
| Annual Dunes – Couple (Husband, Wife plus unlimited kids under 7 years old) | 9,000 |
| Annual Dunes – Family (Husband & Wife plus up to 3 kids under 21 years old) | 11,770 |
| Extra Son or Daughter (below 21 years) | 3,000 |
| Son or Daughter (Over 21 years) | 5,900 |
Annual Membership The (G) Plan
The (G) Plan is an annual renewable plan exclusively for registered golfers based on a valid National Handicap ID for main member only at least.
| Social only for registered Golfers | ||
| EGP | $ | |
| Initial Joining Fees (Paid only once upon 1st time joining) | 8,000 | 174 |
| Annual Dues – Single | 35,000 | 761 |
| Annual Dues – Couple (Husband, wife plus unlimited kids under 7 years old ) | 45,000 | 978 |
| Annual Dues – Family (Husband, wife plus upto 3 kids under 21 years old ) | 55,000 | 1,196 |
| Extra Son or Daughter (below 21yrs.) | 5,500 | 120 |
| Son or Daughter (Over 21yrs.) | 16,500 | 359 |
| Junior (12 to 21 years old) | 18,250 | 397 |
Annual Membership The (S) Plan
The (S) Plan is an annual renewable plan for social non golfing individuals or Non-registered golfers
| Social only for registered Golfers | ||
| EGP | $ | |
| Initial Joining Fees (Paid only once upon 1st time joining) | 10,000 | 217 |
| Annual Dues – Single | 45,000 | 978 |
| Annual Dues – Couple (Husband, wife plus unlimited kids under 7 years old ) | 57,000 | 1,239 |
| Annual Dues – Family (Husband, wife plus upto 3 kids under 21 years old ) | 68,000 | 1,478 |
| Extra Son or Daughter (below 21yrs.) | 7,000 | 152 |
| Son or Daughter (Over 21yrs.) | 20,600 | 448 |
| Junior (12 to 21 years old) | 23,000 | 500 |
Golf Only (GO) PLAN Packages
The (GO) Plan is a stand alone plan that can be purchased as an upgrade by existing social members for 25% exclusive discount OR can be purchased separetely by non members for full price and doesn’t include any club social membership benefits
| EGP | $ | |
| Initial Joining Fees (Paid only once upon 1st time joining) | 2,500 | 54 |
| 7 Days – Single | 50,000 | 1,087 |
| Annual Dues – Couple (Husband, wife plus unlimited kids under 7 years old ) | 75,000 | 1,630 |
| Annual Dues – Family (Husband, wife plus upto 3 kids under 21 years old ) | 93,000 | 2,022 |
Annual Locker and Bag Storage
Membership Add-ons (Single use only)
50% discounted to FULL Golf & Social renewing club members only
| EGP | $ | |
| Annual Golf Locker | 5,750 | 124 |
| Annual Bag Storage | 3,500 | 76 |
Members Green Fees
Relative to the current USD/EGP Conversion rate and will be reviewed or modified quarterly in case of local currency
devaluation.
| 18 Holes (Weekdays) | 400 |
| 18 Holes (Weekends & Holidays) | 600 |
| 9 Holes (Weekdays) | 300 |
| 9 Holes (Weekends & Holidays) | 400 |
Resident Guest Green Fees
Relative to the current USD/EGP Conversion rate and will be reviewed or modified quarterly in case of local currency
devaluation.
(10% discounted for hotel guests & KH members )
| 18 Holes (Weekdays) | 1,150 |
| 18 Holes (Weekends & Holidays) | 1,450 |
| 9 Holes (Weekdays) | 700 |
| 9 Holes (Weekends & Holidays) | 950 |
Golf Related Services
Relative to the current USD/EGP Conversion rate and will be reviewed or modified quarterly in case of local currency
devaluation.
(10% discounted for Social members )
| EGP | |
| Golf Cart 18 Holes (per seat) | 450 |
| Golf Cart 9 Holes (per seat) | 300 |
| Pull Carts – Trolleys (18/9 Holes) | 140 |
| Range Balls (Large bucket of 55 Balls ) | 220 |
| Range Balls (Small bucket of 30 Balls ) | 140 |
| Course Caddies (18 Holes) | 600 |
| Course Caddies (9 Holes) | 350 |
| Titleist Rental set (18 Holes) | 1,000 |
| Titleist Rental set (9 Holes) | 750 |
| Wilson Rental set (18 Holes) | 750 |
| Wilson Rental set (9 Holes) | 550 |
| Daily Golf Locker | 150 |
| Daily Bag storage | 150 |
Non Resident / Int. Guest Fees
| 1 x 18 Holes | $80 |
| 3 x 18 Holes | $225 |
| 5 x 18 Holes | $350 |
| 1 x 9 Holes | $50 |
| 3 x 9 Holes | $135 |
| 5 x 9 Holes | £200 |
Extras
| Electric Cart (18 / 9 Holes) per seat | $20.00 / 15.00 |
| Driving Range Balls (Large / Small) | $12.00 / 7.00 |
| Course Caddy (18 / 9 Holes) | $30.00 / 20.00 |
| Pull Cart (18/9 Holes) | $7.00 / 5.00 |
| HQ Rental sets 18 Holes (Titleist / Wilson) | $50.00 / 40.00 |
| HQ Rental sets 9 Holes (Titleist / Wilson) | $30.00 / 25.00 |
| Daily Locker OR Bag storage | $6.00 |
Terms and conditions:
• All rates are in US dollars, can be paid in any currency, and include all taxes.
• Above green fees are 20% discounted for In-house (Westin Cairo) guests.
• Above green fees are 15% discounted for Members’ guests.
• All juniors (from 7 to 18) are illegible for 50% discount of the green fees only.
• Payment has to be done prior guest visit.
• Reservations must be done in written 7 days minimum in advance.
Lesson Prices - Gamal Abdel Moneim
Lesson Prices - Gamal Moawad
Katameya Dunes Social Membership Benefits.
- Complementary access to outdoor pool at The Westin hotel (Limited to card holder ONLY)
- Exclusive access in selected times to the Palms Golf Course for Running & Jogging
- Preferred rates on Golf Academy packages and golf course green fees
- 50% discount on Membership at the Westin Workout Gym and Spa Facilities (60% to Plan L only) •Preferred rates on Hot Spa facilities daily use
- 20% discount on body treatments at the Westin Heavenly Spa
- 25% discount on all food and beverages outlets (limited to card holder consumption ONLY-Not applicable on imported alcoholic drinks-Not applicable on special functions or special events at the hotel)
- 10% discount on the Club Sports Shop Merchandise and golf related services
- 20% discount on room rates at The Westin hotel on the best available rate for that day.
- Complimentary parking & Wi-Fi access
- Exclusive access to the club private locker rooms
- Member’s guest benefits: 15% Discount on Guest Green fees (member must be present).
Katameya Dunes Membership General Terms & Conditions
- Foreign Residents USD rates can be paid in local currency according to the local conversion rate of NBE at the date of payment
- All type of membership plans are non refundable
- Club management can exceptionally accept membership transferring requests for an additional admin fees
- All membership plans must be paid upfront to the end of calendar year (December 31st)
- Short term memberships aren’t available for purchase
- Renewing members are requested to pay their annual dues in full as of year beginning to year end regardless of date of payment
- New members will be charged on prorata quarterly basis as of date of joining to year end (December 31st)
- Members referall program applies for existing members who introduce new members to join the club and will be rewarded with 5% of the new member paid annual dues offered in the form of a gift voucher.